Available models and kW options
Model names identify discrete variants. The heating and hot-water columns reproduce the stated output basis from the cited manufacturer documentation; they are not interchangeable. Where a model label differs from rated output, compare the rating rather than rounding it to the name. An oil model band describes that appliance’s settings, not every integer as a separate model to buy.
Greenstar CDi Compact: verified available variants and manufacturer output labels| Exact model / fuel variant | Fuel | Heating output (kW) | DHW output (kW) |
|---|
| Greenstar 28CDi Compact NG · Part 7 733 600 054 | Gas (NG) | 24 Maximum of the installer-guide 7–24 kW heating range | 28 |
| Greenstar 28CDi Compact LPG · Part 7 733 600 057 | Gas (LPG) | 24 Maximum of the installer-guide 7–24 kW heating range | 28 |
| Greenstar 32CDi Compact NG · Part 7 733 600 055 | Gas (NG) | 24 Maximum of the installer-guide 7–24 kW heating range | 32 |
| Greenstar 32CDi Compact LPG · Part 7 733 600 058 | Gas (LPG) | 24 Maximum of the installer-guide 7–24 kW heating range | 32 |
| Greenstar 36CDi Compact NG · Part 7 733 600 056 | Gas (NG) | 24 Maximum of the installer-guide 7–24 kW heating range | 36 |
| Greenstar 36CDi Compact LPG · Part 7 733 600 059 | Gas (LPG) | 24 Maximum of the installer-guide 7–24 kW heating range | 36 |
The current installer guide resolves inconsistent LPG heating values and the missing 32 kW natural-gas row on the product page. All three have a documented 7–24 kW heating range; these are modulation figures, not additional models.
Unless an operating temperature is expressly stated, the current product-page output label does not specify its measurement temperature. The exact installation literature must be checked before technical design; no modulation range or seasonal performance claim is inferred here.