Heating and hot-water output options
Natural-gas figures. CH at 80/60°C; condensing CH at 50/30°C. Output label, heating maximum and hot-water rating describe different functions.
Vitodens 100-W Heat Only — verified output options| Model / output option | Heating at 80/60°C | Heating at 50/30°C | Hot-water output | Flow at 35°C rise |
|---|
| 11 kW option · 7228607 | 2.9–9.9 kW | 11 kW | Separate cylinder; no instantaneous rating | Not an instantaneous DHW appliance |
| 16 kW option · 7228608 | 2.9–14.4 kW | 16 kW | Separate cylinder; no instantaneous rating | Not an instantaneous DHW appliance |
| 19 kW option · 7228609 | 2.9–17 kW | 19 kW | Separate cylinder; no instantaneous rating | Not an instantaneous DHW appliance |
| 25 kW option · 7228610 | 2.9–22.5 kW | 25 kW | Separate cylinder; no instantaneous rating | Not an instantaneous DHW appliance |
| 32 kW option · 7228611 | 2.9–30 kW | 32 kW | Separate cylinder; no instantaneous rating | Not an instantaneous DHW appliance |
Casing: 600 mm high × 375 mm wide; depth 285 mm for 11–25 kW, 340 mm for 32 kW. Installation and service clearances are additional.
A separate hot-water cylinder is required; no instantaneous flow rating is claimed.